Fiches de Reference
Mis a jour Mars 2026
💾Tableau de Stockage Numerique
Reference rapide des unites de stockage numerique.
⚡Reference Rapide
1 Ko = 1 000 octets | 1 Mo = 1 000 Ko | 1 Go = 1 000 Mo | 1 To = 1 000 Go
Unites de Stockage
| Unit | Bytes | KB | MB | GB | TB |
|---|---|---|---|---|---|
| 1 Byte | 1 | 0.001 | 0.000001 | - | - |
| 1 KB | 1,000 | 1 | 0.001 | 0.000001 | - |
| 1 MB | 1,000,000 | 1,000 | 1 | 0.001 | 0.000001 |
| 1 GB | 1,000,000,000 | 1,000,000 | 1,000 | 1 | 0.001 |
| 1 TB | 10¹² | 1,000,000,000 | 1,000,000 | 1,000 | 1 |
| 1 PB | 10¹⁵ | 10¹² | 1,000,000,000 | 1,000,000 | 1,000 |
Note: Decimal (SI) values shown. Binary: 1 KiB = 1,024 bytes, 1 MiB = 1,048,576 bytes.
Tailles de Fichiers Courantes
| Content | Typical Size |
|---|---|
| Text email | 10-50 KB |
| Web page | 1-5 MB |
| MP3 song (4 min) | 3-5 MB |
| Photo (smartphone) | 2-8 MB |
| 1 hour podcast | 50-100 MB |
| HD movie (1080p) | 4-8 GB |
| 4K movie | 20-100 GB |
| Video game (modern) | 50-150 GB |
| Smartphone storage | 64-512 GB |
| External hard drive | 1-4 TB |
Questions Frequentes
Quelle est la difference entre Mo et Mio?
Mo = 1 000 000 octets (decimal), Mio = 1 048 576 octets (binaire).